| Mls # | Price | Municipality | Urbanization | Bed | Bath | Garage | ![]() |
| 49547 | $109,000.00 | ANASCO | Brisas de Anasco Dev. | Three | One | None | |
| 49546 | $250.00 | ARECIBO | Bo. San José | Two | One | None | |
| 49545 | $300.00 | ARECIBO | Bo. San José | Two | One | None | |
| 49544 | $92,000.00 | TOA BAJA | BO PAJAROS | Two | One | None | |
| 49543 | $110,000.00 | CAMUY | Urb. del Carmen | Four | Two | None | |
| 49542 | $160,000.00 | QUEBRADILLAS | Bo. San Antonio | NA | NA | NA | |
| 49541 | $490,000.00 | SJ - RIO PIEDRAS | TORRIMAR | Three | Two | Attached | |
| 49540 | $675,000.00 | SJ - CONDADO | DIN APTS. | Four | Three Or More | None | |
| 49539 | $1,000.00 | SJ - CONDADO | RITZ | None | One | None | |
| 49538 | $139,000.00 | DORADO | BO. MAMEYAL | Four | Two | None | |
| 49537 | $1,400.00 | SJ - MIRAMAR | HERNANDEZ ST. | Three | Two | None | |
| 49536 | $6,000.00 | SJ - CONDADO | ASHFORD CARIBE | Three | Three Or More | None | |
| 49535 | $1,800,000.00 | SJ - CONDADO | ASHFORD CARIBE | Three | Three Or More | None | |
| 49534 | $195,000.00 | SJ - CONDADO | ASHFORD IMPERIAL | None | One | None | |
| 49533 | $225,000.00 | CAMUY | Bo. Zanja | NA | NA | NA | |
| 49532 | $430,000.00 | FAJARDO | FAJARDO | Three | Three Or More | Other | |
| 49531 | $250,000.00 | MAUNABO | COND. VILLAS DEL FARO | Three | Three Or More | Other | |
| 49530 | $475,000.00 | GUAYNABO | Urb San Ramón | Four | Three Or More | Attached | |
| 49529 | $16,900.00 | CAYEY | BO. TOITA | NA | NA | NA | |
| 49528 | $139,500.00 | CAGUAS | VILLA BORINQUEN | Three | Two | None | |
| 49527 | $115,000.00 | GURABO | BO. HATO NUEVO | Three | One | None | |
| 49526 | $125,000.00 | CAYEY | REPARTO MONTELLANO | Three | One | None | |
| 49525 | $115,000.00 | CAGUAS | VALLE TOLIMA | Three | Two | None | |
| 49524 | $109,000.00 | JUNCOS | BO. CEIBA SUR | Three | Two | None | |
| 49523 | $147,000.00 | CAGUAS | VISTA REAL | Three | Two | None | |
| 49522 | $179,000.00 | ARECIBO | Sector Jayuya | Four | Two | Attached | |
| 49521 | $50,000.00 | SJ - HATO REY | COND. QUINTANA | Two | One | None | |
| 49520 | $74,900.00 | CIDRA | KAM CEIBA WD RD 782 | Four | One | None | |
| 49519 | $49,900.00 | SAN GERMAN | FMAE BO. ANCONES #2 | Three | One | None | |
| 49518 | $92,900.00 | ANASCO | FMAE EST DE VALLE VERDE | Three | Two | None | |
| 49517 | $98,000.00 | SJ - RIO PIEDRAS | TORRES DE CERVANTES | Three | One | None | |
| 49516 | $175,000.00 | CAROLINA | BALCONES DE MONTE REAL | Three | Two | None | |
| 49515 | $185,000.00 | CAROLINA | JARD DE COUNTRY CLUB | Five Or More | Three Or More | None | |
| 49514 | $123,000.00 | CAROLINA | VILLA FONTANA | Three | Two | None | |
| 49513 | $250,000.00 | BAYAMON | FOREST HILLS | Five Or More | Two | None | |
| 49512 | $189,000.00 | SJ - RIO PIEDRAS | experimental station | Two | Two | None | |
| 49511 | $250,000.00 | BAYAMON | univ. caribbean | Five Or More | Two | Attached | |
| 49510 | $185,000.00 | CAROLINA | jdns. de country club | Five Or More | Three Or More | None | |
| 49509 | $550,000.00 | SJ - CONDADO | DA VINCI | Three | Two | None | |
| 49508 | $125,000.00 | MOROVIS | VALLE SAN LUIS | Three | Two | Attached | |
| 49507 | $170,000.00 | SAN JUAN | Caribbean Sea View | One | Two | Attached | |
| 49506 | $299,000.00 | MOCA | Pueblo Ward | Three | Two | Detached | |
| 49505 | $550,000.00 | HUMACAO | Palmas Del Mar | Three | Two | Other | |
| 49504 | $169,000.00 | AGUAS BUENAS | BO. CAGUITAS | Three | Three Or More | None | |
| 49503 | $98,000.00 | CAGUAS | SAN RAFAEL | Three | One | None | |
| 49502 | $235,000.00 | GURABO | PASEO DE GALES | Three | Two | None | |
| 49501 | $200,000.00 | ARECIBO | Cond. Oceania | Three | Two | Other | |
| 49500 | $285,000.00 | CAYEY | URB. Sierra Real | Three | Two | Attached | |
| 49498 | $500.00 | HUMACAO | verde mar | Four | One | None | |
| 49497 | $125,000.00 | RIO GRANDE | JARD DE RIO GRANDE | Three | Three Or More | None | |
| 1 2 3 4 5 of 39 > | |||||||
| DDS v2.0 Produced by ALR & Bernard J. Herger 2003 Copyright Bernard J . Herger |